Ecofront energy monitor uses CT sensors to monitor current. The sensors connect to the analog inputs on the energy monitor, of which there are two types:
The SRC channels and the sub circuit channels serve different functions - they measure current in different ways and therefore use different sensor types.
| Split core CT sensors used on SRC1~3 | ||
| Part Number: | EFCTSA010075A | EFCTSA024250A |
| Descriptions: | 75A Split Core CT | 250A Split Core CT |
| Windings: | 3000 | 3000 |
| Rated input current (Arms): | 75 | 250 |
| Max input current(Arms): | 100 | 275 |
| Rated voltage: | 250VAC | |
| Insulation resistance: | 100MΩ@500Vdc | |
| Dielectric strength: | 2500V (r.m.s) | |
| Nominal linearity error : | -1 ± 1% | |
| Case material: | Nylon Resin UL94-V0 | |
| Case colour: | White | |
| Operating temperature: | -16~60°C | |
| Dimensions (mm): | ID10 L29.4 W26.4 H41.7 | ID24 L51.2 W47.0 H70.2 |
![]() |
||
| Closed loop CT sensors used on sub circuits CH1~16 | ||||
| Part Number: | EFCT10A/10mA | EFCT20A/10mA | EFCT40A/10mA | EFCT100A/10mA |
| Descriptions: | 10A CT Sensor | 20A CT Sensor | 40A CT Sensor | 100A CT Sensor |
| Windings: | 2000 | |||
| Rated input current (Arms): | 10 | 20 | 40 | 100 |
| Max input current(Arms): | 12 | 24 | 48 | 120 |
| Rated voltage: | 250VAC | |||
| Insulation resistance: | 100MΩ@500Vdc | |||
| Dielectric strength: | 2500V (r.m.s) | |||
| Linearity: | less than ± 1% at 5%~120% of rated current: | |||
| Case material: | Plastic resin | |||
| Case colour: | Black | |||
| Operating temperature: | -40~85°C | |||
| Dimensions (mm): | ID7.8 L23.5 W11 H25 | ID7.8 L23.5 W11 H25 | ID9 L26 W17 H28.5 | ID13 L37.5 W14 H38.8 |
|
||||
| Split core CT sensors used on sub channels CH1~16 | |
| Part number: | EFCTSA20A/10mA |
| Descriptions: | 20A Split Core CT |
| Windings: | 2000 |
| Rated input current (Arms): | 20 |
| Max input current(Arms): | 30 |
| Rated voltage: | 250VAC |
| Insulation resistance: | 100MΩ@500Vdc |
| Dielectric strength: | 2500V (r.m.s) |
| Nominal linearity error : | -1 ± 1% |
| Case material: | Nylon Resin UL94-V0 |
| Case colour: | White |
| Operating temperature: | -16~60°C |
| Dimensions (mm): | ID10.2 L28.75 W26.4 H41.7 |
![]() |
|
The Ecofront energy monitor has up to 3 voltage measuring inputs. These are matched to CT sensor mains measuring channels SRC1~3 and are used to help accurately calculate power consumption and power factor. The energy monitor cannot read high voltages directly and must use the EFPVT-240 voltage sensor.
The EFPVT-240 is a potential transformer that provides a linear output voltage proportional to the input voltage. The output voltage is 2 volt when the input voltage is 250VAC and will work with most standard mains AC circuits up to 380VAC.